Skip to main content

Chester County Press

Tax rates for municipalities in southern Chester County

07/02/2014 11:15AM ● By Acl

School districts have finalized budgets for the 2014-15 school year so here is an updated look—municipality by municipality—at the cumulative tax burdens on residents in southern Chester County for the next fiscal year. Chester County adopted its tax rate of 4.1630 mills for 2014 in December of 2013. Municipalities approved municipal tax rates for 2014 in November or December of 2013. School districts finalized their budgets for 2014-2015 in May or June of this year.


Municipality County millage rate municipality millage rate school tax rate total

Oxford Borough 4.1630 12.00 30.2324 46.3954

Kennett Square Borough 4.1630 5.3500 27.9406 37.4536

London Britain Twp. 4.1630 4.2750 27.4990 35.9370

Avondale Borough 4.1630 4.0000 27.4990 35.6620

West Nottingham Twp. 4.1630 0.9700 30.2324  35.3654

West Grove Borough 4.1630 3.5000 27.4990 35.1620

Upper Oxford 4.1630 0.5000 30.2324 34.8954

Elk Township 4.1630 0.2570 30.2324 34.6524

Lower Oxford Twp. 4.1630 0.2500 30.2324 34.6454

Franklin Twp. 4.1630 2.7750 27.4990 34.4370

East Nottingham Twp. 4.1630 0.0000 30.2324 34.3954

* East Marlborough (KCSD) 4.1630 2.0830 27.9406 34.1866

New Garden Twp. 4.1630 1.6200 27.9406 33.7236

London Grove Twp. 4.1630 1.2500 27.4990 32.9120

* East Marlborough Twp. (U-CF) 4.1630 2.0830 26.4400 32.6860

New London Twp. 4.1630 1.0000 27.4990 32.6620

Kennett Township 4.1630 .2000 27.9406 32.3036

West Marlborough 4.1630 1.7000 26.4400 32.3030

Birmingham Twp. 4.1630 1.6000 26.4400 32.2030

Penn Township 4.1630 .5300 27.4990 32.1920


* East Marlborough Township (KCSD) is the portion of East Marlborough Township in the Kennett Consolidated School District. East Marlborough (U-CF) is the portion of East Marlborough Township in the Unionville-Chadds Ford School District.


Note: Data for the municipal tax rates comes from the Chester County government website.